Our Treasury Group manages the liquidity and funding requirements of the Company and the trading and distribution of various investment products such as government securities and corporate papers to financial institutions and various clients.
We remain a dominant selling agent in the distribution of government securities, GOCCs and other corporate issuances.
PRODUCTS and SERVICES
| TREASURY BILLS | |
| Minimum Face Amount | PHP 200,000.00 |
| Original Tenor | 91, 182, 364 days |
| Rate/Price | Subject to prevailing market rate |
| Interest Computation | Quoted on gross yield Interest paid in advance |
| Tax Feature | Subject to 20% Final withholding tax |
| Advantages | These are direct, unconditional and fully guaranteed obligations of the Republic of the Philippines.
Client may sell securities subject to prevailing market rate. |
| Documentation | Confirmation of Sale (COS) / Confirmation of Purchase (COP) |
| Required Documents | 3rd party Documents Account opening forms Other documents as maybe required |
|
|
| RETAIL TREASURY BONDS | |
| Minimum Face Amount | PHP 200,000.00 or as maybe required by BTR |
| Original Tenor | 3, 5 years |
| Rate/Price | Subject to prevailing market rate |
| Interest Computation | Quoted on gross yield Usually paid semi- annually |
| Tax Feature | Subject to 20% Final withholding tax |
| Advantages | These are direct, unconditional and fully guaranteed obligations of the Republic of the Philippines. Client may sell securities subject to prevailing market rate. |
| Documentation | Confirmation of Sale (COS) / Confirmation of Purchase (COP) |
| Required Documents | 3rd party Documents Account opening forms Other documents as maybe required |
|
|
| FIXED TREASURY NOTES | |
| Minimum Face Amount | PHP 200,000.00 |
| Original Tenor | 2, 5, 7, 10, 25 years |
| Rate/Price | Subject to prevailing market rate |
| Interest Computation | Quoted on gross yield Paid semi-annually |
| Tax Feature | Subject to 20% Final withholding tax |
| Advantages | These are direct, unconditional and fully guaranteed obligations of the Republic of the Philippines. Client may sell securities subject to prevailing market rate. |
| Documentation | Confirmation of Sale (COS) / Confirmation of Purchase (COP) |
| Required Documents | 3rd party Documents Account opening forms Other documents as maybe required |
|
|
| FMIC PROMISSORY NOTES | |
| Minimum Investment Requirement | PHP 500,000.00 |
| Tenor | Usually 1 - 3 months, minimum term of 15 days |
| Rate | Varies daily depending on market and tenor |
| Interest Computation | Simple Interest Computation Interest paid in arrears |
| Tax Feature | Subject to 20% Final withholding tax |
| Advantages | Earns competitive interest rates compared with other money market products |
| Documentation | Promissory Note |
| Other Features | Not insured with PDIC |
|
|
| REPURCHASE AGREEMENTS (RAs) | |
| Minimum Investment Requirement | PHP 5,000,000.00 |
| Tenor | Usually 1 - 3 months |
| Rate | Varies daily depending on market and tenor |
| Interest Computation | Simple Interest Computation Interest paid in arrears |
| Tax Feature | Subject to 20% Final withholding tax |
| Advantages | Earns competitive interest rates compared with other money market products Collateralized instrument of top corporations such as Ayala Corporation, Aboitiz Equity Ventures, Globe Telecom, etc. |
| Documentation | Repurchase Agreement |
| Other Features | Not insured with PDIC |
|
|
| CORPORATE PAPERS | |
| Minimum Face Amount | Minimum lot size as determined by issuer |
| Tenor | Medium to long-term |
| Rate | Subject to prevailing market rates |
| Interest Computation | Interest usually paid in arrears, semi-annually or quarterly |
| Advantages | Yields are normally higher than government securities. Credit ratings vary across companies and are typically low-to-medium risk investments. Client may sell securities subject to prevailing market rate |
| Required Documents | Signature Cards, account opening forms 3rd party documents such as PDEX/PDTC forms as applicable Other documents as maybe required |
|
|

