| Promissory Notes | |||||||||||||||||
| Volume | 34 days | 62 days | 91 days | 182 days | 1 year | ||||||||||||
| *Gross | Net | *Gross | Net | *Gross | Net | *Gross | Net | *Gross | Net | ||||||||
| 500,000 | - | 999,999 | 1.0000 | 0.800 | 1.1250 | 0.900 | 1.2500 | 1.000 | 1.3750 | 1.100 | 1.5000 | 1.200 | |||||
| 1,000,000 | - | 9,999,999 | 1.2500 | 1.000 | 1.3750 | 1.100 | 1.3750 | 1.100 | 1.5000 | 1.200 | 1.6250 | 1.300 | |||||
| 10,000,000 | - | 19,999,999 | 1.5000 | 1.200 | 1.5000 | 1.200 | 1.5000 | 1.200 | 1.6250 | 1.300 | 1.7500 | 1.400 | |||||
| 20,000,000 | - | 49,999,999 | 1.6250 | 1.300 | 1.6250 | 1.300 | 1.6250 | 1.300 | 1.6250 | 1.300 | 1.8750 | 1.500 | |||||
| 50,000,000 & up | - | 1.7500 | 1.400 | 1.7500 | 1.400 | 1.7500 | 1.400 | 1.7500 | 1.400 | 1.9250 | 1.540 | ||||||
*Gross of 20% Final Witholding Tax
Cut-off for transactions is 12:00 noon
Minimum investment: P500,000.00
Rates are subject to change without prior notice.
Not insured with PDIC.
Please contact Treasury Distribution at +632 858 7900 (Makati) or +632 241 4301 to 07 (Binondo).

