| Promissory Notes | |||||||||||||||||
| Volume | 48, 49 days | 61-63days | 90-92 days | 120 days | 182 days | ||||||||||||
| *Gross | Net | *Gross | Net | *Gross | Net | *Gross | Net | *Gross | Net | ||||||||
| 500,000 | - | 999,999 | 3.5000 | 2.800 | 3.5000 | 2.800 | 3.5000 | 2.800 | 3.5000 | 2.800 | 3.5000 | 2.800 | |||||
| 1,000,000 | - | 9,999,999 | 3.7500 | 3.000 | 3.7500 | 3.000 | 3.7500 | 3.000 | 3.8750 | 3.100 | 3.8750 | 3.100 | |||||
| 10,000,000 | - | 19,999,999 | 3.8750 | 3.100 | 3.8750 | 3.100 | 3.8750 | 3.100 | 4.0000 | 3.200 | 4.0000 | 3.200 | |||||
| 20,000,000 | - | 49,999,999 | 4.0000 | 3.200 | 4.0000 | 3.200 | 4.0000 | 3.200 | 4.1250 | 3.300 | 4.1250 | 3.300 | |||||
| 50,000,000 & up | - | 4.2500 | 3.400 | 4.2500 | 3.400 | 4.2500 | 3.400 | 4.2500 | 3.400 | 4.2500 | 3.400 | ||||||
*Gross of 20% Final Witholding Tax
Cut-off for transactions is 12:00 noon
Minimum investment: P500,000.00
Rates are subject to change without prior notice.
Not insured with PDIC.
Please contact Treasury Distribution at +632 858 7900 (Makati) or +632 241 4301 to 07 (Binondo).

