| Repurchase Agreement | |||||||||||||||||
| Volume | 48, 49 days | 61-63 days | 90-92 days | 120 days | 182 days | ||||||||||||
| *Gross | Net | *Gross | Net | *Gross | Net | *Gross | Net | *Gross | Net | ||||||||
| 5,000,000 | - | 9,999,999 | 3.7500 | 3.000 | 3.7500 | 3.000 | 3.7500 | 3.000 | 4.0000 | 3.200 | 4.0000 | 3.200 | |||||
| 10,000,000 | - | 19,999,999 | 4.1250 | 3.300 | 4.1250 | 3.300 | 4.1250 | 3.300 | 4.2500 | 3.400 | 4.2500 | 3.400 | |||||
| 20,000,000 | - | 49,999,999 | 4.1250 | 3.300 | 4.1250 | 3.300 | 4.1250 | 3.300 | 4.2500 | 3.400 | 4.2500 | 3.400 | |||||
| 50,000,000 & up | - | 4.2500 | 3.400 | 4.2500 | 3.400 | 4.2500 | 3.400 | 4.2500 | 3.400 | 4.2500 | 3.400 | ||||||
*Gross of 20% Final Witholding Tax
Cut-off time for transactions is 12:00 noon
Minimum investment: P5,000,000.00
No pretermination allowed.
Rates are subject to change without prior notice.
Not insured with PDIC
Please contact Treasury Distribution at +632 858 7900 (Makati) or +632 241 4301 to 07 (Binondo) for available underlying securities.

