PESO BOARD RATES as of 5/23/2013


USD Promissory Notes
Volume   1 month   2 months   3 months   6 months   1 year
  *Gross Net   *Gross Net   *Gross Net   *Gross Net   *Gross Net
$5,000 - $9,999   1.0000 0.800   1.0000 0.800   1.0000 0.800   1.1250 0.900   1.2500 1.000
$10,000 - $49,999   1.1250 0.900   1.1250 0.900   1.1250 0.900   1.2500 1.000   1.3750 1.100
$50,000 - $99,999   1.1250 0.900   1.1250 0.900   1.1250 0.900   1.2500 1.000   1.3750 1.100
$100,000 - $499,999   1.3750 1.100   1.3750 1.100   1.3750 1.100   1.5000 1.200   1.6250 1.300
$500,000 - $999,999   1.5000 1.200   1.5000 1.200   1.6250 1.300   1.7500 1.400   1.8750 1.500
$1,000,000 - & up   1.6250 1.300   1.6250 1.300   1.7500 1.400   1.8750 1.500   2.0000 1.600

*Gross of 20% Final Witholding Tax

These rates are indicative as of 5/23/2013 only.

Cut-off for transaction is 12:00 noon
Minimum investment: US$5,000.00
Minimum holding period of 2 weeks for cash deposit and 2 months for check deposit.
Rates are subject to change without prior notice.
Not insured with PDIC.
For inquiries, please contact the Treasury Distribution at +632 858 7900 (Makati) or +632 241 4301 to 07 (Binondo)