PESO BOARD RATES as of 2/23/2012


USD Promissory Notes
Volume   41-59 days   60-89 days   90-179 days   180-270 days   271-364 days
  *Gross Net   *Gross Net   *Gross Net   *Gross Net   *Gross Net
$5,000 - $9,999   0.8500 0.680   0.8500 0.680   1.0250 0.820   1.1250 0.900   1.3000 1.040
$10,000 - $49,999   0.8500 0.680   0.8500 0.680   1.1250 0.900   1.2500 1.000   1.3750 1.100
$50,000 - $99,999   0.8500 0.680   0.8500 0.680   1.2500 1.000   1.3750 1.100   1.4000 1.120
$100,000 - $499,999   0.9750 0.780   0.9750 0.780   1.3000 1.040   1.4000 1.120   1.5000 1.200
$500,000 - $999,999   0.9750 0.780   0.9750 0.780   1.3750 1.100   1.5000 1.200   1.8750 1.500
$1,000,000 - & up   1.2500 1.000   1.2500 1.000   1.5000 1.200   1.8750 1.500   2.0000 1.600

*Gross of 20% Final Witholding Tax

These rates are indicative as of 2/23/2012 only.

Cut-off for transaction is 12:00 noon
Minimum investment: US$5,000.00
Minimum holding period of 2 weeks for cash deposit and 2 months for check deposit.
Rates are subject to change without prior notice.
Not insured with PDIC.
For inquiries, please contact the Treasury Distribution at +632 858 7900 (Makati) or +632 241 4301 to 07 (Binondo)